queeefTours:
793Robots killed:
725,097 MvM data last updated 5d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Complete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Complete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Complete |
queeef ID's:Steam ID | 76561198028285237 |
Steam 2 ID | STEAM_0:1:34009754 |
Steam 3 ID | U:1:68019509 |
queeef links:
Date | Tour Name | Tours Completed |
2021-02-27 | Two Cities | 786 |
2021-01-18 | Two Cities | 783 |
2021-01-12 | Two Cities | 783 |
2021-01-11 | Two Cities | 782 |
2020-10-07 | Two Cities | 778 |
2020-09-15 | Two Cities | 777 |
2020-09-08 | Two Cities | 775 |
2020-09-03 | Two Cities | 774 |
2020-08-01 | Two Cities | 774 |
2020-06-12 | Two Cities | 764 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.