MvM data last updated 1h ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Complete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Volva* ID's:
Volva* links:
Steam ID | 76561198035386752 |
Steam 2 ID | STEAM_0:0:37560512 |
Steam 3 ID | U:1:75121024 |
Volva* links:
Date | Tour Name | Tours Completed |
---|---|---|
2023-10-03 | Two Cities | 1032 |
2023-09-29 | Mecha Engine | 2 |
2023-09-23 | Mecha Engine | 2 |
2023-09-23 | Two Cities | 1030 |
2023-09-20 | Two Cities | 1028 |
2023-09-14 | Steel Trap | 4 |
2023-09-12 | Two Cities | 1026 |
2023-09-07 | Two Cities | 1023 |
2023-09-07 | Steel Trap | 3 |
2023-08-16 | Steel Trap | 3 |
https://imgur.com/a/EGyaOXn
https://imgur.com/a/Zr6RrVS
https://imgur.com/a/evRa0FC