Volva*Tours:
994Robots killed:
>1,000,000 MvM data last updated 4d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Volva* ID's:Steam ID | 76561198035386752 |
Steam 2 ID | STEAM_0:0:37560512 |
Steam 3 ID | U:1:75121024 |
Volva* links:
Date | Tour Name | Tours Completed |
2023-03-17 | Two Cities | 985 |
2023-02-26 | Two Cities | 983 |
2023-02-18 | Two Cities | 981 |
2023-02-12 | Two Cities | 979 |
2023-01-29 | Two Cities | 977 |
2023-01-24 | Two Cities | 975 |
2023-01-03 | Two Cities | 971 |
2022-12-20 | Two Cities | 967 |
2022-12-13 | Two Cities | 965 |
2022-11-26 | Two Cities | 963 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.