phospheneticTours:
27Robots killed:
17,258 MvM data last updated 2d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Complete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Complete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
phosphenetic ID's:Steam ID | 76561198055838411 |
Steam 2 ID | STEAM_0:1:47786341 |
Steam 3 ID | U:1:95572683 |
phosphenetic links:
Date | Tour Name | Tours Completed |
2023-12-27 | Two Cities | 17 |
2022-05-09 | Two Cities | 16 |
2022-05-06 | Two Cities | 15 |
2022-05-05 | Two Cities | 15 |
2022-05-01 | Two Cities | 14 |
2022-03-04 | Steel Trap | 4 |
2022-02-13 | Steel Trap | 4 |
2022-02-12 | Two Cities | 14 |
2022-02-12 | Steel Trap | 3 |
2022-02-11 | Two Cities | 14 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.