TTV | DG_AUTours:
2257Robots killed:
>1,000,000 MvM data last updated 5d ago. Status: Checking for updated MvM data  (force tour data refresh now)Player is banned from MvM Lobby
Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Complete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
TTV | DG_AU ID's:Steam ID | 76561198088775634 |
Steam 2 ID | STEAM_0:0:64254953 |
Steam 3 ID | U:1:128509906 |
TTV | DG_AU links:
Date | Tour Name | Tours Completed |
2023-03-15 | Two Cities | 2214 |
2023-03-14 | Two Cities | 2213 |
2023-03-13 | Two Cities | 2212 |
2023-03-12 | Two Cities | 2211 |
2023-03-09 | Two Cities | 2211 |
2023-03-07 | Two Cities | 2210 |
2023-03-06 | Two Cities | 2208 |
2023-03-02 | Two Cities | 2206 |
2023-02-27 | Two Cities | 2205 |
2023-02-23 | Two Cities | 2204 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.