ShooraTours:
595Robots killed:
615,076 MvM data last updated 31d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Complete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Complete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Complete |
Decoy | Desperation | Complete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Complete |
Shoora ID's:Steam ID | 76561198098119876 |
Steam 2 ID | STEAM_0:0:68927074 |
Steam 3 ID | U:1:137854148 |
Shoora links:
Date | Tour Name | Tours Completed |
2023-05-19 | Two Cities | 589 |
2023-05-15 | Two Cities | 589 |
2023-05-10 | Two Cities | 588 |
2023-04-04 | Two Cities | 586 |
2023-01-26 | Two Cities | 586 |
2022-12-19 | Two Cities | 585 |
2022-10-27 | Two Cities | 584 |
2022-09-19 | Two Cities | 583 |
2022-08-31 | Two Cities | 580 |
2022-08-08 | Two Cities | 579 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.