Kritz_ATours:
3309Robots killed:
>1,000,000 MvM data last updated 6h ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Complete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Kritz_A ID's:Steam ID | 76561198143142015 |
Steam 2 ID | STEAM_0:1:91438143 |
Steam 3 ID | U:1:182876287 |
Kritz_A links:
Date | Tour Name | Tours Completed |
2024-12-20 | Two Cities | 3309 |
2024-12-19 | Two Cities | 3308 |
2024-12-18 | Two Cities | 3307 |
2024-12-17 | Two Cities | 3306 |
2024-12-16 | Two Cities | 3305 |
2024-12-15 | Two Cities | 3304 |
2024-12-14 | Two Cities | 3304 |
2024-12-12 | Two Cities | 3303 |
2024-12-10 | Two Cities | 3301 |
2024-12-09 | Two Cities | 3301 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.