Kritz_ATours:
2886Robots killed:
>1,000,000 MvM data last updated 16h ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
Kritz_A ID's:Steam ID | 76561198143142015 |
Steam 2 ID | STEAM_0:1:91438143 |
Steam 3 ID | U:1:182876287 |
Kritz_A links:
Date | Tour Name | Tours Completed |
2023-03-20 | Two Cities | 2886 |
2023-03-09 | Two Cities | 2875 |
2023-03-08 | Two Cities | 2873 |
2023-03-07 | Two Cities | 2872 |
2023-03-02 | Two Cities | 2867 |
2023-02-27 | Two Cities | 2866 |
2023-02-24 | Two Cities | 2861 |
2023-02-20 | Two Cities | 2854 |
2023-02-16 | Two Cities | 2848 |
2023-02-15 | Two Cities | 2847 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.