HKTours:
428Robots killed:
527,026 MvM data last updated 3d ago. Status: Checking for updated MvM data  (force tour data refresh now)Steam API error, displaying cached data.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Complete |
Coal Town | Cave-in | Complete |
Coal Town | Quarry | Complete |
Mannworks | Mean Machines | Complete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Complete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Incomplete |
Mannworks | Mech Mutilation | Complete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Complete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Complete |
Coal Town | Cataclysm | Incomplete |
Mannworks | Mannslaughter | Incomplete |
HK ID's:Steam ID | 76561199210592230 |
Steam 2 ID | STEAM_0:0:625163251 |
Steam 3 ID | U:1:1250326502 |
HK links:
Date | Tour Name | Tours Completed |
2024-03-06 | Mecha Engine | 413 |
2024-02-27 | Oil Spill | 2 |
2024-02-27 | Mecha Engine | 411 |
2024-02-18 | Mecha Engine | 408 |
2024-02-11 | Mecha Engine | 407 |
2024-02-09 | Mecha Engine | 407 |
2024-02-08 | Mecha Engine | 406 |
2024-02-04 | Mecha Engine | 406 |
2024-02-04 | Steel Trap | 6 |
2024-02-03 | Oil Spill | 2 |
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Player Name* | Time | Kills | Steam name search |
*** Player Name link is a best guess based on name, it may not be accurate.