MvM data last updated 21m ago. Status: Checking for updated MvM data  (force tour data refresh now)
*** Estimated. The data reflects the last known 10 days played. Only players with over 25 total tours are automatically refreshed daily. A number of factors could delay results.
Decoy | Doe's Doom | Incomplete |
Decoy | Day of Wreckoning | Incomplete |
Coal Town | Cave-in | Incomplete |
Coal Town | Quarry | Incomplete |
Mannworks | Mean Machines | Incomplete |
Mannworks | Mann Hunt | Incomplete |
Decoy | Disk Deletion | Incomplete |
Decoy | Data Demolition | Incomplete |
Coal Town | Ctrl+Alt+Destruction | Incomplete |
Coal Town | CPU Slaughter | Incomplete |
Mannworks | Machine Massacre | Complete |
Mannworks | Mech Mutilation | Incomplete |
Big Rock | Broken Parts | Incomplete |
Big Rock | Bone Shaker | Incomplete |
Decoy | Disintegration | Incomplete |
Mannhattan | Empire Escalation | Incomplete |
Mannhattan | Metro Malice | Incomplete |
Rottenburg | Hamlet Hostility | Incomplete |
Rottenburg | Bavarian Botbash | Incomplete |
Decoy | Desperation | Incomplete |
Coal Town | Cataclysm | Complete |
Mannworks | Mannslaughter | Incomplete |
0.0 ID's:
0.0 links:
Steam ID | 76561198072905842 |
Steam 2 ID | STEAM_0:0:56320057 |
Steam 3 ID | U:1:112640114 |
0.0 links:
Date | Tour Name | Tours Completed |
---|---|---|
2025-04-24 | Two Cities | 975 |
2025-04-20 | Two Cities | 974 |
2025-04-18 | Two Cities | 973 |
2025-04-17 | Two Cities | 972 |
2025-04-16 | Two Cities | 971 |
2025-04-14 | Two Cities | 970 |
2025-04-11 | Two Cities | 969 |
2025-04-10 | Two Cities | 967 |
2025-04-07 | Two Cities | 966 |
2025-04-05 | Two Cities | 964 |
didn't die once on pyro while you and ur sissy bf kept getting rap3d on wave 6 hamlet, out dmged by a spy player, and raged kicked like a little boy.